Size Chart - Set of 3
SIZE GUIDE
Size Chart for Women
In
Cms
(in inches) | UK | Bust | Waist | Hip |
---|---|---|---|---|
XS | 4 | 32 | 26 | 36 |
S | 6 | 34 | 28 | 38 |
M | 8 | 36 | 30 | 40 |
L | 10 | 38 | 32 | 42 |
XL | 12 | 40 | 34 | 44 |
XXL | 14 | 42 | 36 | 46 |
3XL | 16 | 44 | 38 | 48 |
4XL | 18 | 46 | 40 | 50 |
5XL | 20 | 48 | 42 | 52 |
6XL | 22 | 50 | 44 | 54 |
(in cm) | UK | Bust | Waist | Hip |
---|---|---|---|---|
XS | 4 | 81.28 | 66.04 | 91.44 |
S | 6 | 86.36 | 71.12 | 96.52 |
M | 8 | 91.44 | 76.2 | 101.6 |
L | 10 | 96.52 | 81.28 | 106.68 |
XL | 12 | 101.6 | 86.36 | 111.76 |
XXL | 14 | 106.68 | 91.44 | 116.84 |
3XL | 16 | 111.76 | 96.52 | 121.92 |
4XL | 18 | 116.84 | 101.68 | 127 |
5XL | 20 | 121.92 | 106.68 | 132.08 |
6XL | 22 | 127 | 111.76 | 137.16 |
Whatsapp Us at +91 78400 21994 if you are unsure of your size.
This is a standard size guide for the ready garment measurements. Length will vary according to the style. There may also be variations in some outfits based on their style. Alternatively, you may contact our customer care for specific queries at hello@ikshitachoudhary.com